S.O.D.M. Contractor License - Contractor License           12/14/2019 - 10:51 AM
              Campo Traviesa AAJI-Nacional Fapur 2018 - 12/14/2019               
                                   AAJI/FAPUR                                    
                                Albergue Olimpico                                
 
Event 106  Girls 12-13 2000 M Run CC
================================================================================ 
        AAJI: @ 7:00.47  12/15/2018  Zoe Adams, Guayama,PR                       
    Comp#  Name                 Age Team                Seed     Finals  Points 
================================================================================ 
Results - Women 12-13                                                            
  1 #426 Valeria Hernandez E  13 Trujillo-Club                   7:36.68         
  2 #26 Mischa Rodriguez And  12 Club Loraf de Ba                7:45.14         
  3 #175 Alondra Baez Agosto  12 Carolina Gigantes               7:49.82         
  4 #771 Alondra Santos Leon  13 Unattached                      7:55.52         
  5 #142 Fabiola Rodriguez D  12 Caguas Criollos                 8:03.81    1    
  6 #425 Brianna Cains Escob  12 Trujillo-Club                   8:08.07         
  7 #206 Jarianis Martinez P  13 Cidra Authentic                 8:08.40         
  8 #130 Ramliz Ayala Maldon  13 Caguas Criollos                 8:09.69    2    
  9 #739 Jorianis Arroyo Her  12 Unattached                      8:12.35         
 10 #340 Keesha Vazquez Gonz  13 Club Athletics                  8:12.51         
 11 #52 Arelis Rivera Ortiz   12 Barranquitas                    8:17.10         
 12 #223 Adriana Rodriguez A  13 Coamo-Evolution T&F             8:20.94         
 13 #267 Carely Torrech Rodr  13 Cupey Track                     8:22.99    3    
 14 #258 Neyshmar Nieves Vaz  12 Cupey Track                     8:27.58    4    
 15 #443 Karolyn Pacheco Lop  12 Yauco Racers                    8:28.78         
 16 #239 Jelayka Agosto       13 Cupey Track                     8:30.85    5    
 17 #305 Nadeicha Rivera Col  12 Guardianes                      8:39.09         
 18 #298 Camila Cordero Vina  12 Guardianes                      8:39.69         
 19 #240 Jarielise Avila Nar  13 Cupey Track                     8:45.11    6    
 20 #758 Darhian Melendez Pe  12 Cheetah Runner                  8:46.22         
 21 #228 Yarialys Lopez Rosa  13 Corozal Runners                 8:47.69         
 22 #191 Keyshlian Torres Pe  13 Carolina Gigantes               8:48.84         
 23 #1379 Frances Colon Mule  12 Caguas Criollos                 9:02.61    7    
 24 #753 Angeliz Lopez Rodri  13 Cheetah Runner                  9:05.29         
 25 #21 Karina Cruz Reyes     13 Club Loraf de Ba                9:06.93         
 26 #43 Alondra Maldonado Ot  12 Barranquitas                    9:23.52         
 27 #395 Rosa Montalvo Cueva  13 Northwest                       9:26.92         
 28 #355 Junelyz Cruz Negron  13 Levittown                       9:52.10         
 29 #358 Camila Figueroa San  13 Levittown                      10:13.86         
 30 #265 Yanselis Santana     12 Cupey Track                    10:14.82    8    
 31 #137 Jalisha Montanez To  12 Caguas Criollos                10:24.40    9    
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3   *4   *5   *6   *7   *8   *9
=================================================================================
Results - Women 12-13                                                            
   1 Caguas-Club Criollos         10    1    2    7    9                         
      Total Time:    25:16.11                                                    
         Average:     8:25.37                                                    
   2 Cupey-Club DE Atletismo      12    3    4    5    6    8                    
      Total Time:    25:21.42                                                    
         Average:     8:27.14